THE STANDARD... BY WHICH OTHERS COMPARE Home Add To Favorites Contacts Version française


Call Us Now: (833) 434-0385

Some descriptive text

 

 

106

Riopel Mailboxes

MODEL 1000 - MAILBOXES Dimensions

VERTICAL HEIGHT HORIZONTAL OTHER FRAME FRAME
MODULE ONE ROW TWO ROWS WIDTH GANGS + DEPTH HEIGHT WIDTH
1 GANG 16-1/8" 34-1/4" 5-3/8" 6-3/4" 6-1/4" 18-1/8" 6-3/4"
2 GANG 16-1/8" 34-1/4" 10-1/2" 11-7/8" 6-1/4" 18-1/8" 11-7/8"
3 GANG 16-1/8" 34-1/4" 15-5/8" 17 6-1/4" 18-1/8" 17
4 GANG 16-1/8" 34-1/4" 20-3/4" 22-1/8" 6-1/4" 18-1/8" 22-1/8"
5 GANG 16-1/8" 34-1/4" 25-7/8" 27-1/4" 6-1/4" 18-1/8" 27-1/4"
6 GANG 16-1/8" 34-1/4" 31" 32-3/8" 6-1/4" 18-1/8" 32-3/8"
7 GANG 16-1/8" 34-1/4" 36-1/8" 37-1/2" 6-1/4" 18-1/8" 37-1/2"
8 GANG 16-1/8" 34-1/4" 41-1/4" 42-5/8" 6-1/4" 18-1/8" 42-5/8"
SEMI VERTICAL HEIGHT HORIZONTAL OTHER FRAME FRAME
MODULE ONE ROW TWO ROWS WIDTH GANGS + DEPTH HEIGHT WIDTH
1 GANG 16-1/8" 34-1/4" 5-3/8" 6-3/4" 6-1/4" 18-1/8" 6-3/4"
2 GANG 16-1/8" 34-1/4" 10-1/2" 11-7/8" 6-1/4" 18-1/8" 11-7/8"
3 GANG 16-1/8" 34-1/4" 15-5/8" 17 6-1/4" 18-1/8" 17
4 GANG 16-1/8" 34-1/4" 20-3/4" 22-1/8" 6-1/4" 18-1/8" 22-1/8"
5 GANG 16-1/8" 34-1/4" 25-7/8" 27-1/4" 6-1/4" 18-1/8" 27-1/4"
6 GANG 16-1/8" 34-1/4" 31" 32-3/8" 6-1/4" 18-1/8" 32-3/8"
7 GANG 16-1/8" 34-1/4" 36-1/8" 37-1/2" 6-1/4" 18-1/8" 37-1/2"
8 GANG 16-1/8" 34-1/4" 41-1/4" 42-5/8" 6-1/4" 18-1/8" 42-5/8"
VERTICAL HEIGHT HORIZONTAL OTHER FRAME FRAME
MODULE ONE ROW TWO ROWS WIDTH GANGS + DEPTH HEIGHT WIDTH
1 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 6-3/4"
2 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 11-7/8"
3 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 17
4 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 22-1/8"
5 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 27-1/4"
6 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 32-3/8"
7 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 37-1/2"
8 GANG N/A N/A N/A N/A 6-1/4" 18-1/8" 42-5/8"
For all recessed and semi-recessed installations add
1/2" to total height, width and depth to obtain wall
Opening Dimensions